| ACCESSORIES |
| All 4 U |  | Main Level, 66 | 254.741.6177 | |
| Claire's |  | Lower Level, 16B | 254.776.4518 | Claires.com |
| Golden Cell Accessories | | Lower Level, K24 | 254.741.6880 | |
| Lids |   | Lower Level, 50A | 254.751.7784 | Lids.com |
| Purses n' More | | Main Level, K24B | 254.741.6880 | |
| Salih Piercing | | Main Level, K17 | | |
| Shades n' More | | Lower Level, K21 | 254.744.6222 | |
| Sunglass Hut |  | Lower Level, K7 | 254.772.8998 | SunglassHut.com |
| Sunglass Up Buckle Down | | Main Level, K5 | 254.741.6668 | |
| APPAREL¸ CHILDREN'S |
| GapKids |  | Lower Level, 19/20 | 254.772.8368 | GapKids at Gap.com |
| Gymboree® |  | Lower Level, 8 | 254.772.8368 | www.gymboree.com |
| Kids FootLocker |  | Main Level, 25 | 254.751.0225 | |
| APPAREL¸ FAMILY/UNISEX |
| Aéropostale |   | Lower Level, 39 | 254.751.7601 | Aeropostale.com |
| American Eagle Outfitters |  | Lower Level, 18 | 254.399.8477 | www.ae.com |
| Buckle |  | Lower Level, 42 | 254.741.1333 | www.buckle.com/ |
| Express | Express Men |  | Lower Level, 54 | 254.772.7700 | www.express.com/home.jsp |
| Gap |  | Lower Level, 19/20 | 254.772.8244 | Gap.com |
| Hollister Co. |  | Main Level, 5 | 254.741.1172 | www.hollisterco.com |
| Hot Topic |  | Lower Level, 38 | 254.741.1070 | www.hottopic.com |
| XXI |  | Main Level, 63 | 254.751.1470 | |
| APPAREL¸ MEN'S |
| Tuxedo Junction | | Lower Level, 67A | 254.776.7454 | |
| APPAREL¸ WOMEN'S |
| All 4 U |  | Main Level, 66 | 254.741.6177 | |
| Body Central |  | Lower Level, 35 | 254.741.6053 | www.bodyc.com |
| Chimes | | Lower Level, 29/30 | 254.399.9849 | |
| Motherhood Maternity |  | Lower Level, 26 | 254.772.9774 | Motherhood.com |
| Vanity |   | Main Level, 4A | 254.741.0057 | www.evanity.com |
| Victoria's Secret |  | Lower Level, 45 | 254.772.6804 | www.victoriassecret.com |
| BOOKS¸ CARDS & GIFTS |
| All 4 U |  | Main Level, 66 | 254.741.6177 | |
| Build-A-Bear Workshop |   | Main Level, 9 | 254.741.1079 | www.buildabear.com |
| Cutting Edge Cutlery |  | Lower Level, 107 | 254.776.5100 | |
| Gift Station | | Lower Level, K25 | 254.741.6668 | |
| Hallmark |  | Lower Level, 11 | 254.772.8963 | www.hallmark.com |
| Spencer Gifts |  | Lower Level, 9 | 254.751.7775 | SpencersOnline.com |
| Things Remembered | | Lower Level, K4 | 254.776.3820 | www.thingsremembered.com |
| DEPARTMENT STORES |
| Bealls |  | Dept Store | 254.776.7616 | www.beallstx.com |
| Dillard's Men's |  | Dept Store | 254.776.3560 | |
| Dillard's Women's |  | Dept Store | 254.776.3560 | |
| jcpenney |  | Dept Store | 254.776.1250 | www.jcpenney.com |
| Sears |  | Dept Store | 254.751.5300 | Sears.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| Best Buy Mobile |  | Main Level, 21 | 254.399.6792 | www.bestbuy.com/mobile |
| FX Video Game Exchange |  | Lower Level, 31 | 254.399.8600 | |
| ENTERTAINMENT¸ TOYS & GAMES |
| Build-A-Bear Workshop |   | Main Level, 9 | 254.741.1079 | www.buildabear.com |
| FOOD COURT |
| Chick-Fil-A |  | Lower Level, 32 | 254.776.6739 | www.cfawaco.com |
| Sami's Ice Cream & Smoothies | | Main Level, K29 | 254.399.8877 | |
| Subway |  | Lower Level, 33A | 254.751.9827 | www.subway.com |
| Wendy's |  | Lower Level, 36 | 254.741.0730 | www.wendys.com |
| FOOD¸ RESTAURANTS & SPECIALTY |
| Italia Express Pizza |  | Main Level, 32A | 254.741.1440 | |
| Rocky Mountain Chocolate Factory |  | Main Level, 14 | 254.776.7623 | www.rmcf.com |
| FOOD¸ RESTAURANTS |
| BJ's Restaurant and Brewhouse |  | Outside the Mall | 254.776.0200 | www.bjsbrewhouse.com/ |
| China King |  | Main Level, 33B | 254.399.9200 | |
| Italia Express Pizza |  | Main Level, 32A | 254.741.1440 | |
| Olive Garden |  | Outside the Mall | 254.751.1667 | www.olivegarden.com |
| Red Lobster |  | Outside the Mall | 254.741.1766 | www.redlobster.com/ |
| FOOD¸ SPECIALTY |
| Auntie Anne's Pretzels |  | Lower Level, 61A | 254.776.9647 | www.auntieannes.com/ |
| Dippin' Dots | | Lower Level, K26 | 254.741.6880 | www.dippindots.com |
| Great American Cookies | | Lower Level, 8A | 254.776.5029 | www.greatamericancookies.com/ |
| Rocky Mountain Chocolate Factory |  | Main Level, 14 | 254.776.7623 | www.rmcf.com |
| Sami's Ice Cream & Smoothies | | Main Level, K29 | 254.399.8877 | |
| HEALTH & BEAUTY |
| All 4 U |  | Main Level, 66 | 254.741.6177 | |
| AVON |  | Lower Level, 60 | 254.776.2866 | AVON.com |
| Bath & Body Works |  | Lower Level, 15 | 254.772.3870 | www.bathandbodyworks.com/ |
| GNC |  | Lower Level, 101 | 254.776.1071 | www.gnc.com |
| HairStyler | | Main Level, K16 | | |
| Le Nails |  | Lower Level, 67B | 254.741.1133 | |
| MasterCuts |  | Lower Level, 67C | 254.776.0010 | www.mastercuts.com |
| Merle Norman |  | Lower Level, 3A | 254.772.5364 | www.merlenorman.com |
| Perfume Palace | | Lower Level, 64 | 254.741.0264 | |
| Regis |  | Lower Level, 47A | 254.776.6779 | www.regissalons.com/ |
| HOME FURNISHINGS |
| Earthbound Trading Company |  | Lower Level, 13 | 254.741.1671 | www.earthboundtrading.com |
| Kirkland's |  | Lower Level, 28 | 254.772.8154 | www.kirklands.com |
| Kitchen Collection |  | Main Level, 53 | 254.399.9064 | |
| JEWELRY |
| All 4 U |  | Main Level, 66 | 254.741.6177 | |
| Gordon's Jewelers |  | Lower Level, 10 | 254.776.2481 | www.gordonsjewelers.com/ |
| Jay Jewelers |  | Lower Level, 24 | 254.776.9877 | www.jayjewelerswaco.com/ |
| Jewelry Repair & Design | | Lower Level, K19 | 254.776.8311 | |
| Kay Jewelers |  | Lower Level, 61 | 254.772.7290 | www.kay.com |
| Piercing Pagoda |  | Lower Level, K2 | 254.776.6445 | Pagoda.com |
| Zales Jewelers |  | Lower Level, 52 | 254.776.3831 | www.zales.com |
| MALL SERVICES & AMENITIES |
| ERMC | | Main Level | 254.776.6631 | |
| PROFESSIONAL SERVICES |
| Brow Art 23 |  | Main Level, K6 | 254.751.0098 | |
| Build-A-Bear Workshop |   | Main Level, 9 | 254.741.1079 | www.buildabear.com |
| Castle Dental Centers | | Lower Level, 104 | 254.776.4867 | www.castledental.com/ |
| Chinese Relax Station |  | Lower Level, K18 | | |
| EyeMasters - Doctor's Office | | Lower Level, 106 | 254.772.0761 | |
| LensCrafters |  | Lower Level, 35A | 254.399.9080 | www.lenscrafters.com |
| Sears Hair Studio |  | Main Level, Sears | 254.751.5363 | |
| Visionworks |  | Lower Level, 106 | 254.751.0010 | |
| SHOES |
| Finish Line |  | Lower Level, 40 | 254.776.4181 | FinishLine.com |
| Foot Locker |  | Lower Level, 44 | 254.772.4408 | FootLocker.com |
| FootAction |  | Lower Level, 50 | 254.772.5803 |  |
| Journeys |  | Lower Level, 16 | 254.399.6309 | Journeys.com |
| Kids FootLocker |  | Main Level, 25 | 254.751.0225 | |
| Lady Foot Locker |  | Lower Level, 22 | 254.751.7763 | LadyFootLocker.com |
| The Shoe Dept. |  | Lower Level, 48 | 254.741.1112 | www.shoedept.com |
| Shoe Envy* |  | Main Level, 7 | | shoeenvystore.com/ |
| SPECIALTIES |
| Build-A-Bear Workshop |   | Main Level, 9 | 254.741.1079 | www.buildabear.com |
| Kitchen Collection |  | Main Level, 53 | 254.399.9064 | |
| SPORTING GOODS & APPAREL |
| Champs Sports |  | Lower Level, 26A/27 | 254.776.7118 | www.champssports.com/ |
| Hibbett Sports |  | Lower Level, 1 | 254.399.6814 | www.hibbett.com |
| WIRELESS & CELLULAR SERVICES |
| Best Buy Mobile |  | Main Level, 21 | 254.399.6792 | www.bestbuy.com/mobile |
| Diamond Wireless - Verizon | | Main Level, K13 | 254.772.1118 | |
| Simply Prepaid | | Main Level, K23 | 254.741.6880 | |
| T-Mobile | | Main Level, 9A | 254.981.7884 | www.tmobile.com/ |
| Verizon - Diamond Wireless | | Main Level, K13 | 254.772.1118 | |
| Wireless Concepts | | Lower Level, K8 | 254.772.0571 | |